|
![]() | ||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W Y Z | |||||||||||||
|
| |||||||||||||
|
Song Title |
Artist | ||||||||||||
| 500 Miles |
Proclamers | ||||||||||||
| A Big Hunk of Love | Elvis Presley | ||||||||||||
| A Little Bit More | Dr Hook | ||||||||||||
| A White Sports Coat | Marty Robbins | ||||||||||||
| A Whiter Shade of Pale | Procol Harem | ||||||||||||
| Abracadabra | Steve Miller Band | ||||||||||||
| Absolutely Everybody |
Vanessa Amorosi | ||||||||||||
| Achy Breaky Heart | Billy Ray Cirrus | ||||||||||||
| Ain't No Sunshine (When He's Gone) | Various | ||||||||||||
| Ain't Nothing Wrong with the Radio | Aaron Tipping | ||||||||||||
| All At Once | Whitney Houston | ||||||||||||
| All My Ex's Live in Texas | George Strait | ||||||||||||
| All My Friends are Getting Married | Sky Hooks | ||||||||||||
All My Lovin (Top) |
Beatles | ||||||||||||
| All of Me | Frank Sinatra | ||||||||||||
| All Of My Life | Barbara Streisand | ||||||||||||
| All Over Now | Rolling Stones | ||||||||||||
| All Shook Up | Elvis Presley | ||||||||||||
| All That She Wants (Is Another Baby) | Ace of Base | ||||||||||||
| All The Man | Whitney Houston | ||||||||||||
| Always Look on the Bright Side of Life | Monty Python | ||||||||||||
| Always On My Mind | Elvis Presley | ||||||||||||
| Am I Ever Gonna See Your Face Again | Angles | ||||||||||||
| Am I not Pretty Enough |
Kasey Chambers | ||||||||||||
| Amanda | Don Williams | ||||||||||||
| Amarillo By Morning | George Strait | ||||||||||||
| Amazed | Lone Star | ||||||||||||
| American Honky Tonk Bar Association | Garth Brooks | ||||||||||||
| American Pie | Don McLean | ||||||||||||
| Annie's Song | John Denver | ||||||||||||
| Anytime You Need A Friend | Mariah Carey | ||||||||||||
| Are You Lonesome Tonight | Elvis Presley | ||||||||||||
| Arthurs Theme | Christopher Cross | ||||||||||||
| At the Hop | Danny and the Juniors | ||||||||||||
Away in a Manger (Top) |
Christmas | ||||||||||||
| Babushka | Kate Bush | ||||||||||||
| Baby Baby | Amy Grant | ||||||||||||
| Baby I'm a Want You | Bread | ||||||||||||
| Baby Likes to Rocket | Tractors | ||||||||||||
| Bachelor Boy | Cliff Richards | ||||||||||||
| Back Home Again | John Denver | ||||||||||||
Back in the USSR (Top) |
Beatles | ||||||||||||
| Bad Bad Leroy Brown | Jim Croce | ||||||||||||
| Bad Moon Rising | Creedence | ||||||||||||
| Banana Boat Song | Harry Bellefonte | ||||||||||||
| Barbie Girl | Aqua | ||||||||||||
| Be My Baby | Ronettes, The | ||||||||||||
| Behind Closed Doors | Charlie Rich | ||||||||||||
| Believe | Cher | ||||||||||||
| Better Man | Robbie Williams | ||||||||||||
| Big Spender | Shirley Bassey | ||||||||||||
| Bird Dance | Standard | ||||||||||||
| Bird Dog | Everly Bros | ||||||||||||
| Black Magic Woman | Santana | ||||||||||||
| Black Night | Deep Purple | ||||||||||||
| Black Velvet | Alanah Miles | ||||||||||||
| Blame it on the Bossanova | Edye Gormet | ||||||||||||
| Blanket on the Ground | Billie Jo Spears | ||||||||||||
| Blue Eyes Crying in the Rain | Willy Nelson | ||||||||||||
| Blue Moon of Kentucky | Patsy Cline | ||||||||||||
| Blue Suede Shoes | Elvis Presley | ||||||||||||
| Bob The Builder | Bob The Builder | ||||||||||||
| Bonita | Madonna | ||||||||||||
| Bony Morony | Larry Williams | ||||||||||||
| Boot Scootin Boogie | Brooks and Dunn | ||||||||||||
| Borderline | Madonna | ||||||||||||
| Boys From The Bush | Lee Kernighan | ||||||||||||
| Break My Stride | Matthew Wilder | ||||||||||||
| Breaking Up Is Hard to Do | Neil Sedaka | ||||||||||||
| Breathe | Faith Hill | ||||||||||||
| Brown Eyed Girl | Van Morrison | ||||||||||||
| Burning Down The House | Tom Jones and the Cardigans | ||||||||||||
| By The Time I Get to Phoenix | Glen Campbell | ||||||||||||
Bye Bye Love (Top) |
Everly Bros | ||||||||||||
| Candle In The Wind | Elton John | ||||||||||||
| Can't Fight the Moonlight | Leanne Rymes | ||||||||||||
|
Can't Get You Out of My Head |
Kylie Monogue | ||||||||||||
| Can't Help Falling In Love | Elvis Presley | ||||||||||||
| Case of the Ex |
Mia | ||||||||||||
| Cats in the Cradle | Harry Chapin | ||||||||||||
| Celebration | Kool & the Gang | ||||||||||||
Chains (Top) |
Tina Arena | ||||||||||||
| Chantilly Lace | Big Bopper | ||||||||||||
| Chapel of Love | Dixie Cups | ||||||||||||
| Charlie Brown | Coasters, The | ||||||||||||
| Chattahoochee | Alan Jackson | ||||||||||||
| Cherry Cherry | Neil Diamond | ||||||||||||
| Cocaine | J J Cale | ||||||||||||
| Come Monday | Jimmy Buffett | ||||||||||||
| Come on Over (All I want) |
Christine Aguilera | ||||||||||||
| Conga | Gloria E | ||||||||||||
| Congratulations | Cliff Richards | ||||||||||||
| Copacabana | Barry Manalow | ||||||||||||
| Copperhead Road | Steve Earle | ||||||||||||
| Cotton Fields | Creedence | ||||||||||||
| Could I Have This Dance | Anne Murray | ||||||||||||
| Country Roads | John Denver | ||||||||||||
| Coward of the County | Kenny Rodgers | ||||||||||||
| Cracklin Rosie | Neil Diamond | ||||||||||||
| Crazy | Patsy Cline | ||||||||||||
| Crazy For You | Madonna | ||||||||||||
| Crazy Little Thing Called Love | Queen | ||||||||||||
| Crush | Jen Paige | ||||||||||||
| Cry Me a River | Joe Cocker | ||||||||||||
| Crystal Chandeliers | Charlie Pride | ||||||||||||
| Cup of Life | Ricky Martin | ||||||||||||
Cupid (Top) |
Sam Cooke | ||||||||||||
| Da Do Ron Ron | Shirrelles, The | ||||||||||||
| Daisy a Day | Peter Starstedt | ||||||||||||
| Dancing Queen | ABBA | ||||||||||||
| Danny Boy | Standard | ||||||||||||
| Daydream Believer | Monkees | ||||||||||||
| Delilah | Tom Jones | ||||||||||||
| Desperado | Eagles, The | ||||||||||||
Diana (Top) |
Paul Anka | ||||||||||||
| Didn't We Almost Have It All | Whitney Houston | ||||||||||||
| Do Wa Diddy Diddy | Manfred Man | ||||||||||||
| Do You Wanna Dance | Bobby Freeman | ||||||||||||
| Don't | Elvis Presley | ||||||||||||
| Don't Be Cruel | Elvis Presley | ||||||||||||
| Don't Call Me Baby | Maddison Avenue | ||||||||||||
| Don't Let Go | En Vouge | ||||||||||||
| Don't Rock the Jukebox | Alan Jackson | ||||||||||||
| Don't Speak | No Doubt | ||||||||||||
| Don't Worry (Be Happy) | Bobby McFerrin | ||||||||||||
| Down on the Corner | Creedence | ||||||||||||
| Downunder | Men at Work | ||||||||||||
| Dreadlock Holiday | 10 CC | ||||||||||||
| Dream Lover | Bobby Darrin | ||||||||||||
| Dressed For Success | Roxette | ||||||||||||
| Dumas Walker | Brooks and Dunn | ||||||||||||
| Duncan | Slim Dusty | ||||||||||||
Dust on My Boots (Top) |
Lee Kernighan | ||||||||||||
| El Paso | Marty Robbins | ||||||||||||
| Elvira | Oak Ridge Boys, The | ||||||||||||
| Escapade | Janet Jackson | ||||||||||||
| Everybody's Talkin At Me | Glen Campbell | ||||||||||||
| Everything I do | Bryan Adams | ||||||||||||
| Everything I Own | Bread | ||||||||||||
| Express Yourself | Madonna | ||||||||||||
Eye Of The Tiger (Top) |
Survivor | ||||||||||||
| Father and Son | Cat Stevens | ||||||||||||
| Feelings | Various | ||||||||||||
| Feliz Navidat | Christmas | ||||||||||||
| Fernando | ABBA | ||||||||||||
| Ferry Across the Mersey | Jerry and the Pacemakers | ||||||||||||
Fever (Top) |
Various | ||||||||||||
| Fire and Rain | James Taylor | ||||||||||||
| Five Foot Two (Eyes Of Blue) | The Hillside Singers | ||||||||||||
| Flashdance | Irene Cara | ||||||||||||
| Folsom Prison | Johnny Cash | ||||||||||||
| Footloose | Kenny Loggins | ||||||||||||
| For The Good Times | Ray Price | ||||||||||||
| Fraulien | Faron Young | ||||||||||||
| Friends in Low Places | Garth Brooks | ||||||||||||
| From a Jack to a King | Rick Van Shelton | ||||||||||||
| From This Moment | Shania Twain | ||||||||||||
| Frosty the Snowman | Christmas | ||||||||||||
Funny How Time Slips Away (Top) |
Willy Nelson | ||||||||||||
| Garden Party | Rick Nelson | ||||||||||||
| Gimme Some Lovin | Spencer Davis Group | ||||||||||||
| Girl From Ipanema | Carl Thomas | ||||||||||||
| God Bless Texas | Little Texas | ||||||||||||
| Good Golly Miss Molly | Little Richard | ||||||||||||
| Good Luck Charm | Elvis Presley | ||||||||||||
Goodbye English Rose (Top) |
Elton John | ||||||||||||
| Good-Hearted Woman | Waylon Jennings | ||||||||||||
| Goodnight Irene | Standard | ||||||||||||
| Granma Got Runover By A Reindeer | Christmas | ||||||||||||
| Great Balls of Fire | Jerry Lee Lewis | ||||||||||||
| Green Door | Shakin Stevens | ||||||||||||
| Green Grass Of Home | Tom Jones | ||||||||||||
| Guess Things Happen That Way | Johnny Cash | ||||||||||||
Guitars and Caddilacs (Top) |
Dwight Yokem | ||||||||||||
| Hand In My Pocket | Alanis Morrisette | ||||||||||||
| Hanky Panky | Madonna | ||||||||||||
| Happy Birthday Sweet 16 | Neil Sedaka | ||||||||||||
| Hard Headed Woman | Elvis Presley | ||||||||||||
| Hava Nagila | Traditional | ||||||||||||
| Heartbeat | Buddy Holly | ||||||||||||
| He'll Have to Go | Jim Reeves | ||||||||||||
Hello (Top) |
Lionel Ritche | ||||||||||||
| Hello Again | Neil Diamond | ||||||||||||
| Hello Mary Loo | Ricky Nelson | ||||||||||||
| Hello Walls | Willy Nelson | ||||||||||||
| Help Me Make it Through The Night | Sammy Smith | ||||||||||||
| Hero | Mariah Carey | ||||||||||||
| He's My Brother | Hollies, The | ||||||||||||
| Hey Baby | DJ OTZI | ||||||||||||
| High Heel Sneakers | Jerry Lee Lewis | ||||||||||||
| Hippy Hippy Shake | Swinging Blue Jeans, The | ||||||||||||
| Hit Me With Your Best Shot | Pat Benatar | ||||||||||||
| Hit The Road Jack | Ray Charles | ||||||||||||
| Home Among the Gum Trees | Bushwakers, The | ||||||||||||
| Honky Tonk Woman | Rolling Stones, The | ||||||||||||
| Hot Rod Heart | John Fogerty | ||||||||||||
| Hot Stuff | Donna Summer | ||||||||||||
| Hound Dog | Elvis Presley | ||||||||||||
| House of the Rising Sun | Animals | ||||||||||||
| How Am I Supposed to Live Without You | Michael Boulton | ||||||||||||
| How Do I Live | Trisha Yearwood | ||||||||||||
| How Will I Know | Whitney Houston | ||||||||||||
Hurt So Good (Top) |
John Cougar Mellencamp | ||||||||||||
| I Can't Stop Loving You | Ray Charles | ||||||||||||
| I Dig Rock & Roll Music | Peter, Paul & Mary | ||||||||||||
| I Feel Good | James brown | ||||||||||||
| I Feel Lucky | Mary Chapin Carpenter | ||||||||||||
| I Get a Kick Outta You | Paul Whiteman | ||||||||||||
| I Gotta Get Drunk | Willy Nelson | ||||||||||||
| I Heard It Through The Grapevine | Marvin Gaye | ||||||||||||
I Knew The Bride (Top) |
Nick Lowe | ||||||||||||
| I Left My Heart In San Fransisco | Tony Bennet | ||||||||||||
| I Love A Rainy Night | Eddie Rabbit | ||||||||||||
| I Love The Night Life | Alica Bridges | ||||||||||||
| I Miss You Like Crazy | The Moffets | ||||||||||||
| I Only Want To Be With You | Dusty Springfield | ||||||||||||
| I Saw Her Standing There | Beatles | ||||||||||||
| I Shot The Sherrif | Bob Marley & The Wailers | ||||||||||||
| I Still Call Australia Home | Peter Allen | ||||||||||||
| I Swear | John Michael Montgomery | ||||||||||||
| I Wanna Dance With Somebody | Whitney Houston | ||||||||||||
| I Want To Walk You Home | Fats Domino | ||||||||||||
| I Will Always Love You | Whitney Houston | ||||||||||||
| I Will Follow Him | Little Peggy March | ||||||||||||
| I Will Survive | Gloria Ganyor | ||||||||||||
| If I Said You Had A Beautiful Body | Belamy Brothers | ||||||||||||
| If The Devil Danced (In Empty Pockets) | Joe Diffie | ||||||||||||
| I'll Be There | Mariah Carey and co. | ||||||||||||
| I'll Be Your Baby Tonight | UB40 & Robert Palmer | ||||||||||||
| I'm Henry the 8th I Am | Hermans Hermits | ||||||||||||
| I'm Outta Here | Shania Twain | ||||||||||||
| I'm Outta Love | Anastasia | ||||||||||||
| I'm So Excited | Pointer Sisters | ||||||||||||
| I'm Your Baby Tonight | Whitney Houston | ||||||||||||
| Imagine | John Lennon | ||||||||||||
| In The Gehtto | Elvis Presley | ||||||||||||
| In The Summertime | Mungo Jerry | ||||||||||||
| Into The Groove | Madonna | ||||||||||||
| Ironic | Alanis Morrisette | ||||||||||||
| Island In The Sun | Harry Bellefonte | ||||||||||||
| It Doesn't Matter Anymore | Buddy Holly | ||||||||||||
| It Must Have Been Love | Roxette | ||||||||||||
| It's A Heartache | Rod Stewart | ||||||||||||
| It's My Life | Bon Jovi | ||||||||||||
| It's My Party | Lesley Gore | ||||||||||||
| It's Not Unusual | Tom Jones | ||||||||||||
| It's Now Or Never | Elvis Presley | ||||||||||||
| Its Raining Men | The Weather Girls | ||||||||||||
| It's So Easy | Buddy Holly | ||||||||||||
I've Got You Under (My Skin) (Top) |
Frank Sinatra | ||||||||||||
| Jailhouse Rock | Elvis Presley | ||||||||||||
| Jamaca Fairwell | Harry Bellefonte | ||||||||||||
| Jambalia | Hank Williams | ||||||||||||
| Jingle Bell Rock | Christmas | ||||||||||||
| Jingle Bells | Christmas | ||||||||||||
| Johnny Be Good | Chuck Berry | ||||||||||||
| Joy To The World | Christmas | ||||||||||||
| Jukebox Junkie | Ken Mellons | ||||||||||||
Jukebox On My Mind (Top) |
Alabama | ||||||||||||
| Kama Khamelian | Culture Club | ||||||||||||
| Kansas City | Wilbert Harrison | ||||||||||||
| Kawliga | Hank Williams | ||||||||||||
| Keep On Running | Spencer Davis Group | ||||||||||||
| Khesain | Jimmy Barnes | ||||||||||||
| Kids | Kylie Monogue & Robbie Williams | ||||||||||||
| Killing Me Softly (With His Song) | Roberta Flack | ||||||||||||
| King Of The Road | Roger Miller | ||||||||||||
| Kiss | Tom Jones | ||||||||||||
| Kiss Me | Sixpence None the Richer | ||||||||||||
| Knock Three Times | Tony Orlando | ||||||||||||
Kon-Tiki (Top) |
Instrumental | ||||||||||||
| Labamba | Richie Valenz | ||||||||||||
| Lady In Red | Chris D Burg | ||||||||||||
| Lady Madonna | Beatles | ||||||||||||
| Lay Down Sally | Eric Clapton | ||||||||||||
| Le Freak | Chic | ||||||||||||
| Leave Him In The Longyard | Slim Dusty | ||||||||||||
Let It Snow (Top) |
Christmas | ||||||||||||
| Let Me Call You Sweetheart | Standard | ||||||||||||
| Lets Get Loud` | Jennifer Lopez | ||||||||||||
| Lets Get Physical | Olivia Newton John | ||||||||||||
| Life Begins At 40 | Dave and the Dynamos | ||||||||||||
| Lifestyles Of The Not So Rich And Famous | Tracy Bird | ||||||||||||
| Lights On The Hill | Slim Dusty | ||||||||||||
| Like A Virgin | Madonna | ||||||||||||
| Listen To Your Heart | Roxette | ||||||||||||
| Little Lies | Fleetwood Mac | ||||||||||||
| Little Old Wine Drinker Me | Dean Martin | ||||||||||||
| Little Red Riding Hood | Sam the Sham & the Pharohs | ||||||||||||
| Little Sister | Elvis Presley | ||||||||||||
| Living Doll | Cliff Richards | ||||||||||||
| Living La Vida Loca | Ricky Martin | ||||||||||||
| Living Next Door To Alice | Smokie | ||||||||||||
| Locomotion | Kylie Monogue | ||||||||||||
| Lola | Kinks, The | ||||||||||||
| Lonely Boy | Paul Anka | ||||||||||||
| Long Neck Bottle | Garth Brooks | ||||||||||||
| Looking For An Echo | Ol'55 | ||||||||||||
| Looking Out My Back Door | Creedence | ||||||||||||
| Love Fool | Cardigans | ||||||||||||
| Love Is All Around | Wet Wet Wet | ||||||||||||
| Love Is In The Air | John Paul Young | ||||||||||||
Love Me Tender |
Elvis Presley | ||||||||||||
| Love Potion Number 9 | Searchers, The | ||||||||||||
| Love Really Hurts Without You | Billy Ocean | ||||||||||||
| Lover For Life | Whitney Houston | ||||||||||||
| Lovesick Blues | Frank Ifield | ||||||||||||
| Lucille | Kenny Rodgers | ||||||||||||
| Lucky Lips | Cliff Richards | ||||||||||||
Lying Eyes (Top) |
Eagles | ||||||||||||
| Macarena | Los Lobos | ||||||||||||
| Maggie | Standard | ||||||||||||
| Mama Mia | ABBA | ||||||||||||
| Mama Told Me Not To Come | Three Dog Night | ||||||||||||
| Mamas (Don't Let Your Babies) | Willy Nelson | ||||||||||||
| Mambo Number 5 | Lou Bega | ||||||||||||
| Mambo Number 5 (Bob The Builder Man) | Bob The Builder | ||||||||||||
| Man I Feel Like A Woman | Shania Twain | ||||||||||||
| Margaretaville | Jimmy Buffett | ||||||||||||
| Marys Boy Child | Christmas | ||||||||||||
Masquerade (Top) |
Various | ||||||||||||
| Matchbox | Beatles, The | ||||||||||||
| Me And Bobbie Magee | Janis Joplin | ||||||||||||
| Midnight Special | Creedence | ||||||||||||
| Misty | Standard | ||||||||||||
| Mona Lisa | Nat King Cole | ||||||||||||
| Money | Blues Brothers/Beatles | ||||||||||||
| Money For Nothing | Dire Straits | ||||||||||||
| Money Money | ABBA | ||||||||||||
| Montego Bay | Bobby Bloom | ||||||||||||
| Mony Mony |
Tommy James & The Shondells | ||||||||||||
| Moondance | Van Morrison | ||||||||||||
| Movin On Up | M People | ||||||||||||
| Mr Bojangles | Jerry Jeff Walker | ||||||||||||
| Mustang Sally | Commitments, The | ||||||||||||
| My Baby Does The Hanky Panky | Tommy James & the Shondells | ||||||||||||
| My Ding-A-Ling | Chuck Berry | ||||||||||||
| My Heart Will Go On | Celine Dion | ||||||||||||
| My Hero's Have Always Been Cowboys | Willy Nelson | ||||||||||||
| My Special Angel | Bobby Helms | ||||||||||||
| My Way | Frank Sinatra | ||||||||||||
My Wild Irish Rose (Top) |
Standard | ||||||||||||
| Neon Moon | Brooks and Dunn | ||||||||||||
| New York, New York | Frank Sinatra | ||||||||||||
| Nobody Knows You | Eric Clapton | ||||||||||||
| Not Counting You | Garth Brooks | ||||||||||||
Nutbush (Top) |
Tina Turner | ||||||||||||
| O Little Town Of Bethleham | Christmas | ||||||||||||
| O'Come All Ye Faithful | Christmas | ||||||||||||
| Octapus Garden | Beatles, The | ||||||||||||
| Oh Boy | Beatles, The | ||||||||||||
| Oh Christmas Tree | Christmas | ||||||||||||
| Oh Darlin | Beatles, The | ||||||||||||
| Oh Donna | Ritchie Valens | ||||||||||||
Oh Lonsome Me (Top) |
Kentucky Headhunters, The | ||||||||||||
| Okie From Muskogie | Merle Haggard | ||||||||||||
| Old Shep | Reg Foley | ||||||||||||
| Old Time Rock And Roll | Bob Seger | ||||||||||||
| On A Night Like This | Kylie Minogue | ||||||||||||
| On The Beach | Cliff Richards | ||||||||||||
| On the Cover of the Rolling Stone | Dr Hook | ||||||||||||
| On The Road Again | Willie Nelson | ||||||||||||
| Only 19 | Red Gum | ||||||||||||
Opps I did it again (Top) |
Britany Spears | ||||||||||||
| Out of Reach |
Gabrielle | ||||||||||||
| Papa Loved Mama | Garth Brooks | ||||||||||||
| Paper Roses | Donny Osmond | ||||||||||||
| Peaceful Easy Feeling | Eagles | ||||||||||||
| Peggy Sue | Buddy Holly | ||||||||||||
| Penny Lane | Beatles, The | ||||||||||||
| Pepermint Twist |
Joey Dee & The Starlighters | ||||||||||||
| Pipe Line | Instrumental | ||||||||||||
| Pleasant Valley Sunday | Monkees | ||||||||||||
| Power of Love | Celine Dion | ||||||||||||
| Promised Land | Dave Berry | ||||||||||||
| Prop Me Up Beside The Jukebox | Joe Diffie | ||||||||||||
| Proud Mary | Creedence | ||||||||||||
Puff The Magic Dragon (Top) |
Peter Paul & Mary | ||||||||||||
| Quando Quando | Standard | ||||||||||||
| Rave On | Buddy Holly | ||||||||||||
| Rebel Yell | Billy Idol | ||||||||||||
| Red Red Wine | UB40 & Robert Palmer | ||||||||||||
Respect (Top) |
Aretha Franklin | ||||||||||||
| Return To Sender | Elvis Presley | ||||||||||||
| Rock and Roll Music | Chuck Berry | ||||||||||||
| Rock Around The Clock | Bill Hailey and The Comets | ||||||||||||
| Rockin All Over The World | John Fogerty | ||||||||||||
| Rockin Robin | Bobby Day | ||||||||||||
| Roll Over Beethoven | Chuck Berry | ||||||||||||
| Rudolf The Red Nosed Reindeer | Christmas | ||||||||||||
| Run Around Sue | Del Shannon | ||||||||||||
| Runaway | Del Shannon | ||||||||||||
Running Bear (Top) |
J P Richardson | ||||||||||||
| Sail Away Silvery Moon | Instrumental | ||||||||||||
| Sailor |
Leo Hill | ||||||||||||
| Santa's Coming To Town | Christmas | ||||||||||||
| Save The Best For Last | Vanassa Williams | ||||||||||||
| Save The Last Dance | Drifters, The | ||||||||||||
| Saving All My Love For You | Whitney Houston | ||||||||||||
| School Daze | Chuck Berry | ||||||||||||
See You Later Alligator (Top) |
Bill Hailey and The Comets | ||||||||||||
| Seven Spanish Angels | Willie Nelson | ||||||||||||
| Sex Bomb | Tom Jones | ||||||||||||
| Sexy Eyes | Dr Hook | ||||||||||||
| Sha La La | Venga Boys | ||||||||||||
| Shake A Tail Feather | Blues Brothers | ||||||||||||
| Shake Rattle And Roll |
Bill Hayley & His Comets | ||||||||||||
| She Bangs | Ricky Martin | ||||||||||||
| She Believes In Me |
Kenny Rodgers | ||||||||||||
| She Called Me Baby | Charlie Rich | ||||||||||||
| She Works Hard For The Money | Donna Summer | ||||||||||||
| She's My Ute | Lee Kernighan | ||||||||||||
| Shoop Shoop Song | Cher | ||||||||||||
| Shuddupa Your Face | Joe Dolce | ||||||||||||
| Silver Bells | Christmas | ||||||||||||
| Silver Threads And Golden Needles | Springfields, The | ||||||||||||
| Simply Irresistible | Robert Palmer | ||||||||||||
| Simply The Best | Tina Turner | ||||||||||||
| Singing In The Rain | Gene Kelly | ||||||||||||
| Six Days On The Road | Dave Dudley | ||||||||||||
| Skinny Dipping | Lee Kernighan | ||||||||||||
| Smooth | Santana | ||||||||||||
| Snoopy Vs The Red Baron | Royal Guardsmen, The | ||||||||||||
| Some Days Are Diamonds | John Denver | ||||||||||||
| Some Girls Will | Racey | ||||||||||||
| Someday | Mariah Carey | ||||||||||||
| Something Stupid | Frank and Nancy Sinatra | ||||||||||||
| Something to Talk About | Bonnie Rait | ||||||||||||
| Splish Splash | Bobby Darrin | ||||||||||||
| Stand By Me | Ben E King | ||||||||||||
| Stop Stop | Hollies, The | ||||||||||||
| Stormy Weather | Ethel Waters | ||||||||||||
| Strangers In The Night | Frank Sinatra | ||||||||||||
| Stuck In The Middle With You | Steely Dan | ||||||||||||
| Sugar Sugar | Archies, The | ||||||||||||
| Summer Holliday | Cliff Richards | ||||||||||||
| Summer Of 69 | Bryan Adams | ||||||||||||
| Summertime | Musical | ||||||||||||
| Sunday Morning Coming Down | Kris Kristofferson | ||||||||||||
| Sunny Side Of The Street | Varous | ||||||||||||
| Sunshine On My Shoulders | John Denver | ||||||||||||
| Suspicious Minds | Elvis Presley | ||||||||||||
| Sweet Home Alabama | Lynard Skynard | ||||||||||||
Swinging Doors (Top) |
Merle Haggard | ||||||||||||
| Take Good Care Of My Baby | Bobby Vee | ||||||||||||
| Take It Easy | Eagles, The | ||||||||||||
| Take This Job | Bobby Bare | ||||||||||||
| Takin' Care Of Buisness | Bachman Turner Overdrive | ||||||||||||
| Tears On My Pillow | Little Anthony & Imperials | ||||||||||||
| Teddy Bear | Elvis Presley | ||||||||||||
| Tell It To My Heart | Talor Dayne | ||||||||||||
| Ten Feet Tall And Bulletproof | Travis Tritt | ||||||||||||
Tequila Sunrise (Top) |
Eagles, The | ||||||||||||
| That'll Be The Day | Buddy Holly | ||||||||||||
| That's Amore | Dean Martin | ||||||||||||
| That's Life | Frank Sinatra | ||||||||||||
| The Bottle Let Me Down | Merle Haggard | ||||||||||||
| The Boys Light Up | Australian Crawl | ||||||||||||
| The Devil Went Down To Georgia | Charlie Daniels Band, The | ||||||||||||
| The Gambler | Kenny Rodgers | ||||||||||||
| The Great Pretender | Platters | ||||||||||||
The Greatest Love Of All (Top) |
Whitney Houston | ||||||||||||
| The Lady Is A Tramp | Frank Sinatra | ||||||||||||
| The Last Waltz | Englebert Humperdink | ||||||||||||
| The Look | Roxette | ||||||||||||
| The Most Beautiful Girl | Charlie Rich | ||||||||||||
| The Most Beautiful Girl In The World | Prince | ||||||||||||
| The Orange And The Green | Standard, Irish | ||||||||||||
| The Outback Club | Lee Kernighan | ||||||||||||
| The Pushbike Song | Mixtures, The | ||||||||||||
| The Stripper | Instrumental | ||||||||||||
| The Thunder Rolls | Garth Brooks | ||||||||||||
| The Twist | Chubby Checker | ||||||||||||
The Unicorn (Top) |
Standard, Irish | ||||||||||||
| The Wanderer | Dion | ||||||||||||
| The Way You Look | Frank Sinatra | ||||||||||||
| The Young Ones | Cliff Richards | ||||||||||||
| There's A Tear In My Beer | Hank Williams | ||||||||||||
| This Could Be The Last Time | Rolling Stones, The | ||||||||||||
| This Ol House | Shakin Stevens | ||||||||||||
| Those Were The Days | Mary Hopkin | ||||||||||||
| Three Times A Lady | Commodores, The | ||||||||||||
Tico Tico (Top) |
Instrumental | ||||||||||||
| Tie Me Kangaroo Down Sport | Rolf Harris | ||||||||||||
| Time After Time | Cyndi Lauper | ||||||||||||
| Time Of My Life | Jennifer Warnes & Bill Medley | ||||||||||||
| Time Warp | Rocky Horror Picture Show | ||||||||||||
| To All The Girls I've Loved Before | Julio Inglesias & Willie Nelson | ||||||||||||
| To Her Door | Paul Kelly & The Coloured Girls | ||||||||||||
| To Know You (Is To Love You) | Perry Como/Bobby Vinton | ||||||||||||
To Sir With Love (Top) |
Lulu | ||||||||||||
| Tobacco Road | Nashville Teens, The | ||||||||||||
| Together Again | Ray Charles | ||||||||||||
| Too Much | Elvis Presley | ||||||||||||
| Toora Loora Lay | Standard | ||||||||||||
| Torn | Natalie Imbruglia | ||||||||||||
| Try A Little Kindness | Glen Campbell | ||||||||||||
| Twilight Time (It's) | Platters | ||||||||||||
| Twist And Shout | Isly Bros | ||||||||||||
| Two Little Boys | Rolf Harris | ||||||||||||
Two Of A Kind (Top) |
Garth Brooks | ||||||||||||
| Unanswered Prayers | Garth Brooks | ||||||||||||
| Unchain My Heart | Joe Cocker | ||||||||||||
| Unchained Melody | Righteous Brothers | ||||||||||||
| Under The Boardwalk | Linda Ronstadt | ||||||||||||
| Under Your Spell Again | Johnny Rivers | ||||||||||||
| Unforgettable | Nat King Cole | ||||||||||||
Up Around The Bend (Top) |
Creedence | ||||||||||||
Venus |
Bananarama | ||||||||||||
Vision Of Love (Top) |
Mariah Carey | ||||||||||||
| Walk Like An Egyptian | Bangles | ||||||||||||
| Walk Of Life | Dire Straits | ||||||||||||
| Walking On Sunshine | Kat and the Waves | ||||||||||||
| Walking The Dog | Rufus Thomas | ||||||||||||
| Waltz Across Texas | Bob Wills | ||||||||||||
| We Wish You A Merry Christmas | Christmas | ||||||||||||
| We'll Burn That Bridge | Brooks and Dunn | ||||||||||||
| What I Say | Ray Charles | ||||||||||||
| When A Man Loves A Woman | Percy Sledge | ||||||||||||
| When I Fall In Love | Various | ||||||||||||
When I'm 64 (Top) |
Beatles, The | ||||||||||||
| When Irish Eyes Are Smiling | Irish Folk Song | ||||||||||||
| When The Saint's Go Marching In | Standard | ||||||||||||
| When Will I Be Loved | Linda Ronstadt | ||||||||||||
